MPPT 3kw 5kw 5.5kw 8kw 10kw All inverter hybrid solar
sharaxaad gaaban
Awoodda: 1KW-10KW
Nooca: Off grid system
Beddelka: Isku-dhafka Qoraxda
Nooca Guddiga Qoraxda: Monocrystalline Silicon, Silikoon Polycrystalline
Nooca Battery: Battery-Acid-batteri, baytari Lithium
Codsiga: Guriga, Ganacsiga, Warshadaha
Product Description
Faa'iidada Alaabada:
1. Kani waa koronto-dhajiyayaal badan oo shaqaynaya oo la cusboonaysiiyay, isku-darka hawlaha beddelka, xajiyeyaasha cadceedda iyo dabaylaha baytari si ay u bixiyaan taageero koronto oo aan kala go' lahayn oo cabbirkeedu qaadan karo. Taageerada Bluetooth ee la socodka mobaylka, iyo modulekeeda bandhiga LCD ee la go'i karo wuxuu bixiyaa hawl-qabad la isku hagaajin karo oo si sahlan loo heli karo sida bateriga ku dallaca hadda, mudnaanta AC/ cadceedda, iyo korantada gelinta la aqbali karo ee ku saleysan codsiyada kala duwan.
2. Taageerada Bluetooth ee la socodka mobilada (App Android la heli karo).
3. Wave saafi ah oo lagu dhisay MPPT kontaroolka tamarta qoraxda ee la isku hagaajin karo ilaa 450V gelinta ugu badan ee la isku hagaajin karo
4. Kala duwanaanshaha korantada ee qalabka guriga iyo kombayutarada gaarka ah iyada oo loo sii marayo dejinta LCD La jaanqaadi kara baytari hadda ku salaysan
5. Si otomaatig ah dib u bilow inta AC ama Solar ay soo kabanayaan.
Qalabyada Qalabka:
MUUQAALKA | LCS3022VM | LCS3022VMN Plus | LCS5032VMN | LCS5032M | LCS5032MN |
AQOONTA RATED | 3000VA / 2400W | 3000VA / 3000W | 5000VA / 4000W | 5000VA / 4000W | 5000VA / 5000W |
Awood isbarbar dhigga | Maya | Maya | Maya | Haa, 9pcs | Haa, 9pcs |
aqbasho | |||||
danab | 230VAC | ||||
kala duwan ee danab la dooran karo | 170-280VAC (kombiyuutarada gaarka ah) 90-280VAC (qalabka guriga) | ||||
kala duwan Frequency | 50Hz/60Hz (Dareemi toos ah) | ||||
wax soo saarka | |||||
Awood Koronto | 6000V in | 6000V in | 10000V in | 10000V in | 10000V in |
Hirarka Mawjadaha | hirar saafi ah oo saafi ah | ||||
KHARASHKA SILAALKA | |||||
Awoodda ugu Weyn ee PV | 1000W | 1500W | 3000W | 4800W | 5000W |
Amraya ugu badnaan hadda | 40A | 60A | 60A | 80A | 80A |
Cabirka, D*W*H(mm) | 95 * * 240 316 | 100 * * 272 385 | 155 * * 295 455 | 155 * * 295 455 | 155 * * 295 455 |
Miisaanka saafiga ah (kgs) | 7KG | 7KG | 13KG | 13KG | 13KG |
Product Description